Size Guide
Conversion Table
| Size | UK | US | EU | AU |
| XXS | 4 | 0 | 32 | 4 |
| XS | 6 | 2 | 34 | 6 |
| S | 8 | 4 | 36 | 8 |
| M | 10 | 6 | 38 | 10 |
| L | 12 | 8 | 40 | 12 |
| XL | 14 | 10 | 42 | 14 |
| XXL | 16 | 12 | 44 | 16 |
Size Chart (Body Measurements)
All measurements below are body measurements (not garment measurements). Measurements are provided in both inches and centimetres.
| Size |
Bust (in) |
Bust (cm) |
Waist (in) |
Waist (cm) |
Hips (in) |
Hips (cm) |
| XXS | 30 | 76 | 22 | 56 | 32 | 81 |
| XS | 31 | 79 | 23 | 58 | 33 | 84 |
| S | 32 | 82 | 24 | 61 | 34 | 87 |
| M | 34 | 87 | 26 | 66 | 36 | 92 |
| L | 36 | 92 | 28 | 71 | 38 | 97 |
| XL | 38 | 97 | 30 | 76 | 40 | 102 |
| XXL | 40 | 102 | 32 | 81 | 42 | 107 |
How to Measure:
• Bust – Measure around the fullest part of your bust.
• Waist – Measure around your natural waistline.
• Hips – Measure around the fullest part of your hips.
Length Chart
| Length | Inside Leg (in) | Inside Leg (cm) |
| Short | 28 | 72 |
| Regular | 30 | 77 |
| Long | 32 | 82 |
IN NEED OF ASSISTANCE?
Contact us or reach out to our customer care team at help@loopstitchapparel.com.